Technology | Why it is important and how it will be used |
Promethean Interactive Board, with activotes | Allows for collaboration among students, acts as a form of ongoing assessment, motivates students, increases interest, allows for integration of video, pictures, and stuff. |
Mac Laptop carts w/ Macbook pros | Allows for everyday use of computers, writing, research, typing, increase of general comfort of technology, easy access. |
Ipads, one for each student and for the teacher | Easy access for Voicethread, research, interactive communication, draw and explain thinking, save work for assessment. Recording availability. A lot of academic apps available. |
Elmo | Presents student work, good for whole group instruction |
Mounted projector | For connecting to ipads and elmo, showing films etc. |
Digital Microscopes (4) | Delving into detail with science, used for close up looks for life and physical science. |
Headsets with microphone, one for each student | For listening stations, recording digital stories on Ipads or computers. |
G4 teacher computer and mac book pro for teacher | For teacher use at school and at home. |
Front Row Microphone | Useful for hearing impaired students, used for quiet students to present. Getting attention - all students can hear teacher. |
Salinity Tester | For physical science and life science, studying the oceans. |
Digital video cameras (5) | For digital story telling and documenting classroom life and presentations. |
Digital cameras (Canon Elfs) (10) | Digital stories, documenting fieldtrips |
Sound system and stereo | For playing music, video |
Wireless internet | To be used with laptops |
IPhone | For teacher use: instant communication with parents. |
Tripods (5) | For video cameras |
Color laser Printer and Xerox machine (with unlimited ink) | Use for teachers and printers – used all the time! |
Software | Why? |
Microsoft Office for Macs | Word processing (Word), graphing data (Excel), presentation (Powerpoint) |
Kidspiration | Graphic organizers, create and inspirational brainstorming and outlining. |
Study Island | Math practice, instantaneous summative assessment |
Reading Eggs | Phonics work for students, can be used at home as well. Motivational. |
Unlimited budget to amazon.com for audio books | Fluency, differentiation, and motivation. |
Voicethread for the school | Voicethread account for the entire school, all students can have their own account to make comments, create digital stories. |
Adobe Addition | Editing for podcasts |
Unlimited academic app budget | For purchasing academic apps as they arise. |
Lightroom | Editing and organizing photos |
Membership to NCTM, NCSS, NCTS | Teacher professional development, lesson plans |
| |
| |
No comments:
Post a Comment